-50%
MAHLE Original Avanti II 85-75 Rear Main Seal Set Sale
Original price was: $52.54.$26.27Current price is: $26.27.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1975-1985 | Avanti | II | Base | ||||
1985 | Avanti | II | GT | ||||
1973-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1977,1980 | Buick | Century | Base | ||||
1977-1979 | Buick | Century | Custom | ||||
1980 | Buick | Century | Estate | ||||
1979-1980 | Buick | Century | Limited | ||||
1979 | Buick | Century | Special | ||||
1977-1980 | Buick | Regal | Base | ||||
1978-1980 | Buick | Regal | Limited | ||||
1977 | Buick | Regal | SR | ||||
1977-1978 | Buick | Skylark | Base | ||||
1978 | Buick | Skylark | Custom | ||||
1977-1978 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1977 | Buick | Skylark | SR | ||||
1968-1969 | Buick | Special | Base | ||||
1975 | Checker | Marathon | Aerobus | ||||
1975-1981 | Checker | Marathon | Base | ||||
1977-1981 | Checker | Marathon | Deluxe | ||||
1985 | Chevrolet | Astro | Base | ||||
1985 | Chevrolet | Astro | CL | ||||
1985 | Chevrolet | Astro | CS | ||||
1962-1967 | Chevrolet | Bel Air | Base | ||||
1962-1967 | Chevrolet | Biscayne | Base | ||||
1969-1974 | Chevrolet | Blazer | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1975-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1985 | Chevrolet | C10 | Custom | ||||
1975-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1975-1985 | Chevrolet | C10 | Scottsdale | ||||
1975-1985 | Chevrolet | C10 | Silverado | ||||
1968-1974 | Chevrolet | C10 Pickup | Base | ||||
1968-1969,1972,1974 | Chevrolet | C10 Suburban | Base | ||||
1977 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1977 | Chevrolet | C10 Suburban | Scottsdale | ||||
1977 | Chevrolet | C10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1968-1974 | Chevrolet | C20 Pickup | Base | ||||
1968-1972 | Chevrolet | C20 Suburban | Base | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1968-1974 | Chevrolet | C30 Pickup | Base | ||||
1968-1969,1972-1980 | Chevrolet | Camaro | Base | ||||
1979-1985 | Chevrolet | Camaro | Berlinetta | ||||
1985 | Chevrolet | Camaro | Iroc-Z | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1968-1969,1972-1973,1975 | Chevrolet | Camaro | RS | ||||
1981-1985 | Chevrolet | Camaro | Sport | ||||
1972 | Chevrolet | Camaro | SS | ||||
1968-1969,1972-1974,1977-1985 | Chevrolet | Camaro | Z28 | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1966-1967 | Chevrolet | Caprice | Base | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1967,1972 | Chevrolet | Chevelle | Base | ||||
1968-1969,1972 | Chevrolet | Chevelle | Concours | ||||
1969,1972 | Chevrolet | Chevelle | Concours Estate | ||||
1973 | Chevrolet | Chevelle | Deluxe | ||||
1969,1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1969,1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1969,1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1969,1972 | Chevrolet | Chevelle | SS | ||||
1963-1966 | Chevrolet | Chevy II | Base | ||||
1963-1966,1968 | Chevrolet | Chevy II | Nova | ||||
1962-1965,1972-1974,1977-1981 | Chevrolet | Corvette | Base | ||||
1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
1968-1985 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977-1978,1981-1985 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1972-1973,1975-1985 | Chevrolet | El Camino | SS | ||||
1983 | Chevrolet | G10 | Base | ||||
1975-1985 | Chevrolet | G10 | Beauville | ||||
1981-1984 | Chevrolet | G10 | Bonaventure | ||||
1975-1985 | Chevrolet | G10 | Chevy Van | ||||
1975-1985 | Chevrolet | G10 | Sportvan | ||||
1972 | Chevrolet | G10 Van | Base | ||||
1972 | Chevrolet | G10 Van | Sportvan | ||||
1975-1985 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1985 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1975-1985 | Chevrolet | G20 | Sportvan | ||||
1968-1974 | Chevrolet | G20 Van | Base | ||||
1968-1974 | Chevrolet | G20 Van | Sportvan | ||||
1975-1985 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1975-1985 | Chevrolet | G30 | Chevy Van | ||||
1975-1985 | Chevrolet | G30 | Hi-Cube | ||||
1975-1985 | Chevrolet | G30 | Sportvan | ||||
1972 | Chevrolet | G30 Van | Base | ||||
1972 | Chevrolet | G30 Van | Sportvan | ||||
1963-1967 | Chevrolet | Impala | Base | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1985 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1985 | Chevrolet | K10 | Scottsdale | ||||
1975-1985 | Chevrolet | K10 | Silverado | ||||
1968-1974 | Chevrolet | K10 Pickup | Base | ||||
1968-1969,1971 | Chevrolet | K10 Suburban | Base | ||||
1981 | Chevrolet | K10 Suburban | Custom | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1968-1974 | Chevrolet | K20 Pickup | Base | ||||
1968-1969,1971,1974 | Chevrolet | K20 Suburban | Base | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1968-1974 | Chevrolet | K30 Pickup | Base | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1985 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1978,1980-1985 | Chevrolet | K5 Blazer | Silverado | ||||
1964-1967,1973-1981 | Chevrolet | Malibu | Base | ||||
1974-1983 | Chevrolet | Malibu | Classic | ||||
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1976-1981 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1972-1974,1979,1981-1985 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1985 | Chevrolet | Monte Carlo | SS | ||||
1976-1979 | Chevrolet | Monza | 2+2 | ||||
1978-1979 | Chevrolet | Monza | 2+2 Sport | ||||
1976-1979 | Chevrolet | Monza | 2+2 Spyder | ||||
1976,1978-1979 | Chevrolet | Monza | Base | ||||
1977 | Chevrolet | Monza | Mirage | ||||
1978-1979 | Chevrolet | Monza | S | ||||
1978 | Chevrolet | Monza | Sport | ||||
1977 | Chevrolet | Monza | Towne Coupe | ||||
1977 | Chevrolet | Monza | Towne Coupe Cabriolet | ||||
1977 | Chevrolet | Monza | Towne Coupe Sport | ||||
1969-1970,1972-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1975-1980 | Chevrolet | P10 | Base | ||||
1975-1980 | Chevrolet | P10 | Step-Van | ||||
1975-1989 | Chevrolet | P20 | Base | ||||
1975-1985,1987-1989 | Chevrolet | P20 | Step-Van | ||||
1975-1989 | Chevrolet | P30 | Base | ||||
1975-1985,1987-1989 | Chevrolet | P30 | Step-Van | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1980 | GMC | Caballero | Base | ||||
1980 | GMC | Caballero | Diablo | ||||
1980 | GMC | Caballero | Laredo | ||||
Title | Default Title |
---|
tonepropelus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart